Fuller Home Page
home
Home
Prospective Students
Current Students
Alumni and Friends
Library Resources
Media Resources
Centers and Institutes
Fuller Marketplace
Academic Programs
About Fuller Theology Psychology School of Intercultural Studies Lifelong Learning Campuses

Housing | ResCom | Communities | RRG | Contact | FAQ

Apply | Unit Info | Available Units | Temporary Housing | Transit

 

 

Now Accepting New Student and Transfer Applicants

 

261 N. Madison Rent Rates

Building Unit Rent Rate Square Footage Unit Type
261 101 $1,120 571 1 BR/1Bath
261 102 $1,120 571 1 BR/1Bath
261 103 $1,120 571 1 BR/1Bath
261 104 $1,410 757 2 BR/1Bath
261 105 $1,410 757 2 BR/1Bath
261 106 $750 341 Studio
261 107 $790 341 Studio
261 108 $1,440 757 2 BR/1Bath
261 109 $1,440 757 2 BR/1Bath
261 110 $1,120 571 1 BR/1Bath
261 111 $1,120 571 1 BR/1Bath
261 201 $1,120 571 1 BR/1Bath
261 202 $1,080 571 1 BR/1Bath
261 203 $1,080 571 1 BR/1Bath
261 204 $1,380 757 2 BR/1Bath
261 205 $1,410 757 2 BR/1Bath
261 206 $750 341 Studio
261 207 $750 341 Studio
261 208 $1,390 757 2 BR/1Bath
261 209 $1,410 757 2 BR/1Bath
261 210 $1,080 571 1 BR/1Bath
261 211 $1,080 571 1 BR/1Bath
261 301 $1,080 571 1 BR/1Bath
261 302 $1,080 571 1 BR/1Bath
261 303 $1,080 571 1 BR/1Bath
261 304 $1,390 757 2 BR/1Bath
261 305 $1,390 757 2 BR/1Bath
261 306 $750 341 Studio
261 307 $750 341 Studio
261 308 $1,390 757 2 BR/1Bath
261 309 $1,390 757 2 BR/1Bath
261 310 $1,080 571 1 BR/1Bath
261 311 $1,080 571 1 BR/1Bath
261 401 $1000 456 Studio Loft
261 402 $1000 456 Studio Loft
261 403 $1000 456 Studio Loft
261 404 $1000 456 Studio Loft
261 405 $1000 456 Studio Loft
261 406 $1000 456 Studio Loft
261 407 $1,390 757 2 BR/1Bath
261 408 $1,390 757 2 BR/1Bath
261 409 $750 341 Studio
261 410 $750 341 Studio
261 411 $1,390 757 2 BR/1Bath
261 412 $1,390 757 2 BR/1Bath
261 413 $1000 456 Studio Loft
261 414 $1000 456 Studio Loft
261 415 $1000 456 Studio Loft
261 416 $1000 456 Studio Loft

 

271 N. Madison Rent Rates

Building Unit Rent Rate Square Footage Unit Type
271 275 $2,250 1401 4 BR/2Bath
271 276 $2,250 1401 4 BR/2Bath
271 277 $750 341 Studio
271 278 $850 389 Studio
271 279 $2,250 1401 4 BR/2Bath
271 280 $2,250