Fuller Home Page
home
Home
Prospective Students
Current Students
Alumni and Friends
Library Resources
Media Resources
Centers and Institutes
Fuller Marketplace
Academic Programs
About Fuller Theology Psychology School of Intercultural Studies Lifelong Learning Campuses

STUDENT FINANCIAL SERVICES

Home | Contact | Financial Aid | Account Policies | Pay Online | Withdrawal
Payment Methods | FTPP Fees | Common FTPP Questions | FTPP Enrollment

AMS Payment Plan Convenience Fees

Students paying their AMS Tuition Payment Plan bill with a credit card will be charged a convenience fee.  Students paying with an electronic check (eCheck) may be charged a fee depending on how the payment is made.  Payments by ACH or paper check incur no convenience fee. Use these charts to determine what your fee will be, based on the tier that the payment amount falls within.

Credit Card convenience fees

Minimum Maximum Convenience Fee
$ --- $25.00 $1.95
$25.01 $50.00 $2.95
$50.01 $75.00 $3.25
$75.01 $100.00 $3.95
$100.01 $150.00 $5.50
$150.01 $200.00 $5.95
$200.01 $250.00 $8.00
$250.01 $300.00 $8.95
$300.01 $350.00 $10.70
$350.01 $400.00 $11.90
$400.01 $450.00 $14.00
$450.01 $500.00 $14.90
$500.01 $600.00 $17.75
$600.01 $700.00 $20.95
$700.01 $800.00 $23.95
$800.01 $900.00 $26.95
$900.01 $1,000.00 $29.95
$1,000.01 $1,100.00 $32.95
$1,100.01 $1,200.00 $35.95
$1200.01 $1,300.00 $38.95
$1300.01 $1,400.00 $41.95
$1400.01 $1,500.00 $44.95
$1500.01 $1,600.00 $47.50
$1600.01 $1,700.00 $51.25
$1700.01 $1,800.00 $53.50
$1800.01 $1,900.00 $56.50
$1900.01 $2,000.00 $59.50
$2000.01 $2,250.00 $67.00
$2250.01 $2,500.00 $74.00
$2500.01 $2,750.00 $82.00
$2750.01 $3,000.00 $89.00
$3000.01 $3,250.00 $96.00
$3250.01 $3,500.00 $104.00
$3500.01 $3,750.00 $111.00
$3750.01 $4,000.00 $120.00
$4000.01 $4,250.00 $126.00
$4250.01 $4,500.00 $135.00
$4500.01 $4,750.00 $141.00
$4750.01 $5,000.00 $147.90
$5000.01 $5,500.00 $162.40
$5500.01 $6,000.00 $177.50
$6000.01 $6,500.00 $192.00
$6500.01 $7,000.00 $207.00
$7000.01 $7,500.00 $222.00
$7500.01 $8,000.00 $236.50
$8000.01 $8,500.00 $251.00
$8500.01 $9,000.00 $266.00
$9000.01 $9,500.00 $281.00
$9500.01 $10,000.00 $296.00
$10000.01 $15,000.00 $450.00

eCheck Fees

 

Web

IVR

Phone Rep

Online enrollment

IVR Renewal

On-time

---

$5.00

$7.50

---

---

Late

$5.00

$5.00

$7.50

---

---

All fees are subject to change.

Definitions:

Web: Students who pay online through their Infolink Account

IVR: Automated phone system

Phone Rep.: A student who speaks with a call center representative in order to make a payment

Online enrollment: Students who enroll online

IVR Renewal: Student who were previous customers on FTS plans and renew their account for the next quarter through the automated phone system.