Skip to content

Housing

Interactive Map of Fuller Housing

Your Housing Account

View your ledger
Submit a transfer application
Look for roommates

CHANG COMMONS

261 N. Madison Ave

Community Overview

  • Modern 4-storied apartment building 49 total units
  • We are a community consisting of people from many different countries, backgrounds, and stages in life. The children in our community often play together in the hallways, courtyards, and outside in the playground. We are just 3-5 minute walk away from classes on campus and our building is right across from the community grill and the Chang Commons playground. We love food, fellowship, and fun while sharing our lives together as seminarians at Fuller. We hope you join our faith community here!

BUILDING FLOOR PLANS

Amenities for Our Community

  • Microwave
  • Range Fuel: Electric
  • Dishwasher
  • Garbage Disposal
  • A/C: Central
  • Washer/Dryer: In Complex and also in all 2/3/4 Bedroom Units
  • Online laundry monitoring and notification @ www.laundryalert.com
  • Parking: Gated Underground

COMMUNITY OVERVIEW

(Please note that these rents are examples and may not be current, for current rates please call 626-584-6080)

Unit Type Floor Sq. Ft. Floor Plan 2019 Rent
101 1/1 1st 571 chang-onebedroom $1,330
102 1/1 1st 571 chang-onebedroom $1,330
103 1/1 1st 571 chang-onebedroom $1,330
104 2/1 1st 757 chang-twobedroom $1,700
105 2/1 1st 757 chang-twobedroom $1,700
106 studio 1st 341 chang-studio $895
107 studio 1st 341 chang-studio $895
108 2/1 1st 757 chang-twobedroom $1,700
109 2/1 1st 757 chang-twobedroom $1,700
110 1/1 1st 571 chang-onebedroom $1,330
111 1/1 1st 571 chang-onebedroom $1,330
201 1/1 2nd 571 chang-onebedroom $1,280
202 1/1 2nd 571 chang-onebedroom $1,280
203 1/1 2nd 571 chang-onebedroom $1,280
204 2/1 2nd 757 chang-twobedroom $1,675
205 2/1 2nd 757 chang-twobedroom $1,675
206 studio 2nd 341 chang-studio $880
207 studio 2nd 341 chang-studio $880
208 2/1 2nd 757 chang-twobedroom $1,675
209 2/1 2nd 757 chang-twobedroom $1,675
210 1/1 2nd 571 chang-onebedroom $1,280
211 1/1 2nd 571 chang-onebedroom $1,280
301 1/1 3rd 571 chang-onebedroom $1,280
302 1/1 3rd 571 chang-onebedroom $1,280
303 1/1 3rd 571 chang-onebedroom $1,280
304 2/1 3rd 757 chang-twobedroom $1,675
305 2/1 3rd 757 chang-twobedroom $1,675
306 studio 3rd 341 chang-studio $880
307 studio 3rd 341 chang-studio $880
308 2/1 3rd 757 chang-twobedroom $1,675
309 2/1 3rd 757 chang-twobedroom $1,675
310 1/1 3rd 571 chang-onebedroom $1,280
311 1/1 3rd 571 chang-onebedroom $1,280
401 studiolf 4th 456 chang-studio-loft $1,075
402 studiolf 4th 456 chang-studio-loft $1,075
403 studiolf 4th 456 chang-studio-loft $1,075
404 studiolf 4th 456 chang-studio-loft $1,075
405 studiolf 4th 456 chang-studio-loft $1,075
406 studiolf 4th 456 chang-studio-loft $1,075
407 2/1 4th 757 chang-twobedroom $1,675
408 2/1 4th 757 chang-twobedroom $1,675
409 studio 4th 341 chang-studio $880
410 studio 4th 341 chang-studio $880
411 2/1 4th 757 chang-twobedroom $1,675
412 2/1 4th 757 chang-twobedroom $1,675
413 studiolf 4th 456 chang-studio-loft $1,075
414 studiolf 4th 456 chang-studio-loft $1,075
415 studiolf 4th 456 chang-studio-loft $1,075
416 studiolf 4th 456 chang-studio-loft $1,075

COMMUNITY COORDINATORS

Yohan

Yohan Kim

261 N. Madison - 1st and 2nd Floors Community Coordinator
rescom-chang2611@fuller.edu
Irene Ammon

Irene Amon

261 N. Madison - 3rd and 4th Floors Community Coordinator
rescom-chang2612@fuller.edu