
Housing
CHANG COMMONS
271 N. MADISON AVE
Community Overview
- Modern 4-storied apartment building with 32 total units
- We are a community consisting of people from many different countries, backgrounds, and stages in life. The children in our community often play together in the hallways, courtyards, and outside in the playground. We are just a 3-5 minute walk away from classes on campus and our building is right across from the community grill and Chang Commons playground. We love food, fellowship, and fun while sharing our lives together as seminarians at Fuller. We hope you join our faith community here!
BUILDING FLOOR PLANS
Amenities for Our Community
- Microwave
- Range Fuel: Electric
- Dishwasher
- A/C: Central
- Washer/Dryer: In Complex and also in all 3/4 Bedroom Units
- Online laundry monitoring and notification @ www.laundryalert.com
- Parking: Gated Undergorund
COMMUNITY OVERVIEW
(Please note that these rents are examples and may not be current, for current rates please call 626-584-6080)
Unit | Type | Floor | Sq. Ft. | Floor Plan | 2019 Rent |
---|---|---|---|---|---|
275 | 4/2 | 2nd | 1401 | chang-fourbedroom | $2,645 |
276 | 4/2 | 2nd | 1401 | chang-fourbedroom | $2,645 |
277 | studio | 2nd | 341 | chang-studio | $880 |
278 | studio | 2nd | 389 | chang-studio | $975 |
279 | 4/2 | 2nd | 1401 | chang-fourbedroom | $2,645 |
280 | 4/2 | 2nd | 1401 | chang-fourbedroom | $2,645 |
281 | 1/1 | 2nd | 585 | chang-onebedroom | $1,345 |
375 | 3/2 | 3rd | 1003 | chang-threebedroom | $2,080 |
376 | 3/2 | 3rd | 1003 | chang-threebedroom | $2,080 |
377 | studio | 3rd | 341 | chang-studio | $880 |
378 | studio | 3rd | 389 | chang-studio | $975 |
379 | 3/2 | 3rd | 1003 | Chang-three bedroom | $2,080 |
380 | 3/2 | 3rd | 1003 | Chang-three bedroom | $2,080 |
381 | 1/1 | 3rd | 585 | Chang-one bedroom | $1,345 |
475 | 3/2 | 3rd | 1003 | Chang-three bedroom | $2080 |
476 | 2/1 | 4th | 807 | Chang-twobedroom | $1,700 |
477 | 2/1 | 4th | 807 | Chang-twobedroom | $1,700 |
478 | 3/2 | 4th | 1003 | Chang-threebedroom | $2,080 |
479 | Studio | 4th | 341 | Chang-studio | $880 |
480 | Studio | 4th | 389 | Chang-studio | $975 |
481 | 2/1 | 4th | 807 | chang-twobedroom | $1,700 |
482 | 3/2 | 4th | 1003 | chang-threebedroom | $2,080 |
483 | 3/2 | 4th | 1003 | chang-threebedroom | $2,080 |
484 | 2/1 | 4th | 807 | chang-twobedroom | $1,620 |
485 | 1/1 | 4th | 585 | chang-onebedroom | $1,345 |
575 | 2/1 | 4th | 807 | chang-twobedroom | $1,700 |
576 | 2/1 | 4th | 807 | chang-twobedroom | $1,700 |
577 | studio | 4th | 341 | chang-studio | $880 |
578 | studio | 4th | 389 | chang-studio | $975 |
579 | 2/1 | 4th | 807 | chang-twobedroom | $1,700 |
580 | 2/1 | 4th | 807 | chang-twobedroom | $1,700 |
581 | 1/1 | 4th | 585 | chang-onebedroom | $1,345 |
COMMUNITY COORDINATORS

Liz and Joel Yoshonis
271 N. Madison Community Coordinators 2nd/3rd floor
rescom-chang2711@fuller.edu
rescom-chang2711@fuller.edu
271 N. Madison Community Coordinators 4th/5th floor
rescom-chang2711@fuller.edu
rescom-chang2711@fuller.edu