Skip to content

Housing

Interactive Map of Fuller Housing

Your Housing Account

View your ledger
Submit a transfer application
Look for roommates

ORANGE GROVE & HILL

1414 & 1436 E. ORANGE GROVE BLVD. & 670 HILL AVE

Community Overview

  • 3 2-story apartment buildings. 21 total units
  • Orange Grove and Hill is located in a beautiful historic neighborhood with scenic views of the San Gabriel Mountains, perfect for jogging, biking, and walking. It is far enough from downtown Pasadena to offer some respite from the city but close enough to still conveniently enjoy its amenities. Some of the other highlights are a gated and locked parking lot; fenced courtyard with outdoor lawn furniture and children's play equipment; and a diverse community consisting of families with children, couples and singles.

Amenities for Our Community

  • Some units have A/C
  • Dishwasher
  • Garbage Disposal
  • Refrigerators
  • Stove/Oven, Range Fuel: Electric
  • Washer/Dryer: In each building
  • Parking: Open Space/Carport

COMMUNITY OVERVIEW

Unit Type Floor Sq. Ft. Floor Plan 2015 Rent
01 2/1.5 1st 1000 1414eora 01 $1,410
02 2/1.5 1st 850 1414eora 02 $1,310
03 1/1 1st 650 1414eora 03 $1,010
04 2/1.5 1st 850 1414eora 04 $1,310
05 2/1.5 2nd 850 1414eora 05 $1,310
06 1/1 2nd 650 1414eora 06 $1,010
07 2/1.5 2nd 850 1414eora 07 $1,310
01 2/1.5 1st 1000 1436eora 01 $1,410
02 2/1.5 1st 850 1436eora 02 $1,310
03 1/1 1st 650 1436eora 03 $1,010
04 2/1.5 1st 850 1436eora 04 $1,410
05 2/1.5 2nd 850 1436eora 05 $1,310
06 1/1 2nd 650 1436eora 06 $1,010
07 2/1.5 2nd 850 1436eora 07 $1,310
01 2/1.5 1st 1000 670nhill 01 $1,410
02 2/1.5 1st 850 670nhill 02 $1,310
03 1/1 1st 650 670nhill 03 $1,010
04 2/1.5 1st 850 670nhill 04 $1,310
05 2/1.5 2nd 850 670 nhill 05 $1,310
06 1/1 2nd 650 670nhill 06 $1,010
07 2/1.5 2nd 850 670nhill 07 $1,310

COMMUNITY COORDINATORS

Yosam

YOSAM MANAFA

Orange Grove & Hill Community Coordinator
rescom-orangehill@fuller.edu