Skip to content

Housing

Interactive Map of Fuller Housing

Your Housing Account

View your ledger
Submit a transfer application
Look for roommates

FORD PLACE

244 N. Oakland Ave

Community Overview

  • Two 2-story apartment buildings with 20 total units
  • Selah is a quaint oasis in an urban setting. Our gated community is comprised of roomy apartments,direct access parking,and a beautiful,kid-friendly courtyard. Residents in this community are energetic and friendly and we have a great mix of singles, couples, and families.

Amenities for Our Community

  • Refrigerators
  • Stove/Oven, Range Fuel: Gas
  • Washer/Dryer: In Complex
  • Parking: Open Space/Carport

COMMUNITY OVERVIEW

Unit Type Floor Sq. Ft. Floor Plan 2015 Rent
01 2/1 1st 1008 244noakl 01 $1,390
02 1/1 1st 800 244noakl 02 $1,100
03 1/1 1st 808 244noakl 03 $1,100
04 1/1 1st 808 244noakl 04 $1,100
05 2/1 2nd 968 244noakl 05 $1,370
06 1/1 2nd 800 244noakl 06 $1,100
07 1/1 2nd 808 244noakl 07 $1,100
08 1/1 2nd 808 244noakl 08 $1,100
09 2/1 2nd 910 244noakl 09 $1,350
01 2/1 1st 868 250noakl 01 $1,340
02 1/1 1st 672 250noakl 02 $1,050
03 1/1 1st 672 250noakl 03 $1,050
04 1/1 1st 672 250noakl 04 $1,050
05 1/1 1st 672 250noakl 05 $1,050
06 2/1 2nd 868 250noakl 06 $1,340
07 1/1 2nd 672 250noakl 07 $1,050
08 1/1 2nd 672 250noakl 08 $1,050
09 1/1 2nd 672 250noakl 09 $1,050
10 1/1 2nd 672 250noakl 10 $1,050
11 2/1 2nd 868 250noakl 11 $1,340

COMMUNITY COORDINATORS

Processed with VSCO with b1 preset

JOSUE CARAMES

Selah Community Coordinator
rescom-selah@fuller.edu