Skip to content

Housing

Interactive Map of Fuller Housing

Your Housing Account

View your ledger
Submit a transfer application
Look for roommates

CHANG COMMONS

281 N. MADISON AVE

Community Profile

  • Modern 4-storied apartment building with 49 total units
  • We are a community consisting of people from many different countries, backgrounds, and stages in life. The children in our community often play together in the hallways, courtyards, and outside in the playground. We are just a 3-5 minute walk away from classes on campus and our building is right across from the community grill and Chang Commons playground. We love food, fellowship, and fun while sharing our lives together as seminarians at Fuller. We hope you join our faith community here!

BUILDING FLOOR PLANS

Amenities for Our Community

  • Microwave
  • Range Fuel: Electric
  • Dishwasher
  • Garbage Disposal
  • A/C: Central
  • Washer/Dryer: In Complex and also in all 2/3/4 Bedroom Units
  • Online laundry monitoring and notification @ www.laundryalert.com
  • Parking: Gated Underground

COMMUNITY OVERVIEW

(Please note that these rents are examples and may not be current, for current rates please call 626-584-6080)

Unit Type Floor Sq. Ft. Floor Plan 2019 Rent
125 1/1 1st 569 chang-onebedroom $1,345
126 1/1 1st 569 chang-onebedroom $1,345
127 1/1 1st 569 chang-onebedroom $1,345
128 2/1 1st 755 chang-twobedroom $1,700
129 2/1 1st 755 chang-twobedroom $1,700
130 studio 1st 341 chang-studio $895
131 studio 1st 341 chang-studio $895
132 2/1 1st 755 chang-twobedroom $1,700
133 2/1 1st 755 chang-twobedroom $1,700
134 1/1 1st 569 chang-onebedroom $1,335
135 1/1 1st 569 chang-onebedroom $1,335
225 1/1 2nd 569 chang-onebedroom $1,280
226 1/1 2nd 569 chang-onebedroom $1,280
227 1/1 2nd 569 chang-onebedroom $1,280
228 2/1 2nd 755 chang-twobedroom $1,675
229 2/1 2nd 755 chang-twobedroom $1,675
230 studio 2nd 341 chang-studio $880
231 studio 2nd 341 chang-studio $880
232 2/1 2nd 755 chang-twobedroom $1,675
233 2/1 2nd 755 chang-twobedroom $1,675
234 1/1 2nd 569 chang-onebedroom $1,280
235 1/1 2nd 569 chang-onebedroom $1,280
325 1/1 3rd 569 chang-onebedroom $1,280
326 1/1 3rd 569 chang-onebedroom $1,280
327 1/1 3rd 569 chang-onebedroom $1,280
328 2/1 1st 755 chang-twobedroom $1,675
329 2/1 3rd 755 chang-twobedroom $1,675
330 studio 3rd 341 chang-studio $880
331 studio 3rd 341 chang-studio $880
332 2/1 3rd 755 chang-twobedroom $1,675
333 2/1 3rd 755 chang-onebedroom $1,675
334 1/1 3rd 569 chang-onebedroom $1,280
335 1/1 3rd 569 chang-onebedroom $1,280
425 studiolf 4th 454 chang-studio-loft $1,075
426 studiolf 4th 454 chang-studio-loft $1,075
427 studiolf 4th 454 chang-studio-loft $1,075
428 studiolf 4th 454 chang-studio-loft $1,075
429 studiolf 4th 454 chang-studio-loft $1,075
430 studiolf 4th 454 chang-studio-loft $1,075
431 2/1 4th 755 chang-twobedroom $1,675
432 2/1 4th 755 chang-twobedroom $1,675
433 studio 4th 341 chang-studio $880
434 studio 4th 341 chang-studio $880
435 2/1 4th 755 chang-twobedroom $1,675
436 2/1 4th 755 chang-twobedroom $1,675
437 studiolf 4th 454 chang-studio-loft $1,075
438 studiolf 4th 454 chang-studio-loft $1,075
439 studiolf 4th 454 chang-studio-loft $1,075
440 studiolf 3rd 454 chang-studio-loft $1,075

COMMUNITY COORDINATORS

David Park

David Park

281 N Madison - 1st and 2nd Floors Community Coordinator
rescom-chang2811@fuller.edu

281 N. Madison - 3rd and 4th Floors Community Coordinators
rescom-chang2812@fuller.edu